2016 Santa Cruz Bronson CC, Large
Couldn't load pickup availability
Regular price
$3,120.00
Condition: Pre-owned
Cykelometer: 8/10
Upgrade Champion Notes: This bike is showing scratches on the top right side of the frame, wear is consistent with the year made. No mechanical problems were encountered at the time of the inspection.
"Buy the Bronson if you want an all-arounder that can regularly tackle bigger descents while you enjoy the lighter feel and precision of 27.5-inch wheels."
Specs | |
Year | 2016 |
Brand | Santa Cruz |
Model | Bronson CC |
Size | Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 30 lbs 9 oz |
Build | |
Fork | RockShox Pike RC |
Fork Travel | 150mm |
Rear Shock | FOX Factory Series FLOAT X |
Rear Shock Travel | 150mm |
Brakes | Shimano SLX M675, Disc Brakes - Hydraulic |
Shifters | SRAM GX, Mechanical |
Rear Derailleur | SRAM GX |
Bottom Bracket Shell | Threaded |
Crankset | Race Face Aeffect, 30t, 175mm |
Cassette | SRAM XG-1195 w/ OneUp 44T Sprocket, 10-44t |
Chain | FSA |
Handlebar | Race Face Ride Alloy, 780mm |
Headset | Cane Creek Forty |
Stem | Race Face Turbine Alloy, 35.0mm x 60mm, 6° |
Seatpost | SDG Tellis, 31.6mm |
Seatpost Travel | 150mm |
Saddle | WTB Volt |
Front Axle Spacing | 15x110mm (Boost) |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Easton AR 27 Aluminum Tubeless Compatible, SRAM MTH 716/746 |
Front Tire | Maxxis Minion DHF 3C MaxxTerra EXO TR, 27.5" x 2.5" |
Rear Tire | Maxxis Aggressor EXO TR, 27.5" x 2.3" |
Tire Type | Tubeless |
Tubeless Compatibility | Bike ships tubeless |
Pedals | Not Included |
*Your safety is our priority. Our photographers will capture any surface scratches and/or paint chips. No mechanical issues where found during our inspection unless specified here.